top of page

Helly Hansen NOOD Annapolis: Conor Hayes and his Lake Winnipesaukee J/80 team win overall

YOU ASKED FOR IT -- so we'll give it a try. Fast results after a major event without a lot of press release prose, and having to search through various web pages to find them. All USA unless otherwise noted. Final results (top three) below, full results here. Wrap-up press release here.

J/22, OD, 29 boats: 1, Tejas, Terry Flynn, 4-3-1-3-1-3, 15. 2, Uncle Fluffy, Zeke Horowitz, 1-12-6-1-2-2, 24. 3, USA 789, Jake Doyle, 2-4-10-4-5-5, 30.

Alberg 30, OD, 9 boats: 1, Argo, T.C. Williams, 2-3-2-4-2, 13. 2, Latika, William Woodford, 3-4-1-5-1, 14. 3, LinGin, Tim Williams, 1-1-5-3-4, 14.

Cal 25, OD, 5 boats: 1, White Cap, Timothy Bloomfield, 1-1-2, 4. 2, Chicken Little, Charlie Husar, 2-2-1, 5. 3, Harlequin, Leo Surla, 4-4-3, 11.

Ensign, OD, 7 boats: 1, Chowder, William Murphey, 1-1-1-1-2, 6. 2, Never Enz, Peter Heffernan, 3-3-2-2-1, 11. 3, The White Lady, Peter Kogut, 4-4-8-3-4, 23.

J/70, OD, 43 boats: 1, Midlife Crisis, Bruce Golison, 4-2-1-8-7, 22. 2, Savasana, Brian Keane, 9-7-4-5-1, 26. 3, New Wave, Martin Kullman, 15-6-2-3-3, 29.

J/70 Corinthian, OD, 21 boats: 1, Pinch and Roll, Jay Greenfield, 3-18-10 -14-12, 57. 2, Muse, Heather Gregg / Joe Bardenheier, 2-12-27-13-6, 60. 3, Leading Edge, Todd Hiller, 7-20-15-10-13, 65.

Viper 640, OD, 14 boats: 1, Jenny, Jackson Benvenutti, 2-1-12-1-1, 17. 2, Henry, Doug, David & Madeline, Henry Amthor, 4-10-4-4-3, 25. 3, Copperhead, Hugh Dougherty, 7-12-10-3-2, 34.

J/24, OD, 8 boats: 1, Bangor Packet, Tony Parker, 1-1-1-1-3, 7. 2, Buxton, Peter Rich, 3-2-3-2-2, 12. 3, Spaceman Spiff, Pete Kassal, 4-3-2-3-1, 13.

J/30, OD, 14 boats: 1, Totaled Mayhem, Doug & Amy Stryker, 1-2-1-2-5, 11. 2, Blue Meanie, Steve Buzbee, 2-1-3-1-4, 11. 3, Bebop, Bob Rutsch, 4-5-4-6-2, 21.

J/80, OD, 23 boats: 1, More Gostosa, Conor Hayes, 3-4-1-1-1, 10. 2, USA 1162, John White, 4-1-2-2-6, 15. 3, Courageous, Gary Panariello, USA - 1 -5 -4 -14 -7; 31

Etchells, OD, 8 boats: 1, Caramba, Jose Fuentes, 3-4-1-1-1,10. 2, Ca$h Money, Matt Lalumiere, 1-3-2-2-2 , 10. 3, R + D, Christopher Brady, 2-1-4-4-3,14.

J/35, OD, 7 boats: 1, Aunt Jean, James Sagerholm / Jerry Christofel, 1-1-2, 4. 2, Abientot, Roger Lant, 2-2-4, 8. 3, Medicine Man, Chuck Kohlerman, 5-3-1, 9.

J/105, OD, 22 boats: 1, Live Edge, Michael Mountford (CAN), 1-6-4, 11. 2, Bat IV, Andrew Kennedy, 3-7-6, 16. 3, Mirage, Lewis/ Salvesen, 6-1-10, 17.

J/111, OD, 9 boats: 1, Skeleton Key, Peter Wagner, 1-1-1, 3. 2, Velocity, Martin Roesch, 3-3-2, 8. 3, Bravo, Sedgwick Ward, 6-4-3, 13.

C&C 30, OD, 6 boats: 1, Extreme2, Dan Cheresh, 1-1-1-2-3, 8. 2, Don't Panic, Julian Mann, 3-3-4-3-1, 14. 3, Nemesis, Walt Thirion, 2-2-3-5-2, 14.

Farr 30, One Design, 6 boats: 1, Ramrod, Rod Jabin, 1-1-2, 4. 2, Seabiscuit, Kevin McNeil, 2-3-1, 6. 3, Tangley, Peter Toombs, 4-2-3, 9.

North Sails Rally, Cruiser, Saturday only, PHRF, 7 boats: 1, Magic 8 Ball, David Robinson. 2, Celerity, Rick Lober. 3, Carry On, Russ Matijevich.

North Sails Rally, Spinnaker, Saturday only, PHRF, 3 boats: 1, Jeroboam, Laurent Givry. 2, Orion, Jon Opert. 3, Priority One, Brian Olson.

Overall: The J/80 team racing MORE GOSTOSA. NOOD organizers select the overall winner based on the weekend's most competitive fleet. Skipper Conor Hayes (center) is a Gilford, N.H. native who sails out of the Winnipesaukee YC. Crew: his father Kevin Hayes (right), Dan Jolda and Graham Philpot.

Conor Hayes (center), skipper of the J/80 MORE GOSTOSA,  overall winner. NOOD organizers select the overall winner based on the weekend's most competitive fleet. The Gilford, N.H. (Winnipesaukee YC) native's crew included his father Kevin Hayes, cousin Dan Jolda and friend Graham Philpot.

Join our mailing list

Get an email when there is BREAKING NEWS or a MUST READ.

bottom of page